Launch-structure paper trader
Robinhood Chain (4663) · paper only, no real money · admission on launch structure and early crowd, not on wallets · rendered 07 Sept, 23:38 Beirut, refreshes every 60 s · P/L is modelled at the p75 impact case (8% per leg) so it understates good execution on purpose
Live status LIVE
Funnel this run
Refused: gate B 0 · gate D 0 · filter C 0 · vetoed 0 · size-ups 0 · reserve exits 0
Books
| set | ladder | open | trades | wins | P/L | per trade |
|---|---|---|---|---|---|---|
| launch-gold-v2 | Gold v2 | 0 | 0 | 0 | $0.00 | n/a |
| launch-slow | slow (hand-launched uni-v2) | 0 | 0 | 0 | $0.00 | n/a |
Open lots (0)
none
Closed trades (0)
none yet
Go-live yardstick
From STRATEGY-v0 section 6. All six must hold before real money. Thomas decides.
| check | have | need | |
|---|---|---|---|
| Paper entries on Gold v2 set | 0 | 40 | not yet |
| Running days | 0.00 | 5 | not yet |
| Net P/L at p75 (8%) impact | $0.00 | > $0 | not yet |
| Win rate inside 50 to 73% | n/a | 50 to 73% | not yet |
| Admitted rug or honeypot with realized loss | 0 | 0 | not yet |
| getReserves() watch demonstrated | 0 | >= 1 or nothing to fire on | not yet |
Recent decisions (40 of 56 that reached gate D or filter C)
| when | token | source | buyers 10m | liq | vol 5m | b/s | verdict |
|---|---|---|---|---|---|---|---|
| 22:31 | LUNA9 0x9663…f264 | uniswap-v4-launchpad | 61 | $45,201 | $27,645 | 0.89 | gateD:poolMismatch (feature pool predates our launch event) |
| 22:21 | PONSPOT 0x42cf…2b1d | pons-v2 | 42 | $14,729 | $17,665 | 1.58 | filterC:sellSimStale |
| 22:17 | NVDA 0xd060…9eec | uniswap-v4-launchpad | 26 | $6,906,077 | $66,200 | 0.67 | gateD:poolMismatch (feature pool predates our launch event) |
| 22:10 | Hound 0x7efa…2e19 | pons-v2 | 35 | $18,287 | $23,600 | 1.15 | gateD:buy/sell 1.15 < 1.5 |
| 22:09 | CGPT 0x0042…1e18 | uniswap-v4-launchpad | 68 | $25,975 | $151 | 2.00 | gateD:vol5 $151 < $5000 |
| 22:09 | Hound 0x12c2…eaab | uniswap-v4-launchpad | 95 | $102,686 | $22,450 | 1.50 | filterC:notV2VsWeth,swapsH1<250,lpNotVerifiable:v4-poolmanager,creatorShareUnknown |
| 22:07 | POOL 0x92ba…a169 | uniswap-v4-launchpad | 118 | $33,729 | $2,414 | 1.50 | gateD:vol5 $2414 < $5000 |
| 22:04 | AMZN 0x12f1…bf54 | uniswap-v4-launchpad | 25 | $1,148,630 | $1,371 | 0.38 | gateD:poolMismatch (feature pool predates our launch event) |
| 22:01 | VHARD 0x51ee…5555 | uniswap-v4-launchpad | 27 | $7,576 | $1,188 | 1.83 | gateD:poolMismatch (feature pool predates our launch event) |
| 22:00 | HOODIECOIN 0x55ae…f0ea | uniswap-v4-launchpad | 27 | $23,350 | $5,500 | 0.40 | gateD:poolMismatch (feature pool predates our launch event) |
| 21:58 | SWAGBUCKS 0x2c8b…7933 | pons-v2 | 53 | $9,332 | $14,713 | 1.21 | gateD:liq $9332 < $10000 |
| 21:58 | POOL 0x9210…36f9 | uniswap-v4-launchpad | 99 | $5,886 | $910 | 0.48 | gateD:liq $5886 < $10000 |
| 21:57 | SPY 0x117c…4c0c | uniswap-v4-launchpad | 27 | $1,744,252 | $68,984 | 1.08 | gateD:poolMismatch (feature pool predates our launch event) |
| 21:56 | boden 0x04b4…7cb8 | uniswap-v4-launchpad | 59 | $121,773 | $20,170 | 1.90 | gateD:poolMismatch (feature pool predates our launch event) |
| 21:55 | ELYTRA 0x58a9…787b | uniswap-v4-launchpad | 101 | $40,758 | $22,066 | 4.64 | filterC:denyConstant,notV2VsWeth,tapeRatio>4,swapsH1<250,ownerEoa,selectors:setMaxTx,lpNotVerifiable:v4-poolmanager,creatorShareUnknown |
| 21:54 | AIX 0x32a3…784d | uniswap-v4-launchpad | 476 | $51,279 | $219,965 | 1.24 | gateD:buy/sell 1.24 < 1.5 |
| 21:54 | TESLA 0x5aa6…1e18 | uniswap-v4-launchpad | 21 | $20,573 | $0 | gateD:features incomplete at the trigger offset | |
| 21:53 | THESIS 0x5195…5356 | uniswap-v4-launchpad | 124 | $40,396 | $56,143 | 0.98 | gateD:buy/sell 0.98 < 1.5 |
| 21:53 | RSTR 0x78b9…025d | uniswap-v4-launchpad | 20 | $109,450 | $55,538 | 0.57 | gateD:poolMismatch (feature pool predates our launch event) |
| 21:52 | O1BOT 0xf7d7…b201 | uniswap-v4-launchpad | 77 | $27,084 | $39,725 | 1.45 | gateD:poolMismatch (feature pool predates our launch event) |
| 21:52 | Lightoor 0x067d…6ba3 | uniswap-v4-launchpad | 61 | $168,775 | $73,694 | 0.70 | gateD:poolMismatch (feature pool predates our launch event) |
| 21:32 | O1BOT 0xf7d7…b201 | uniswap-v4-launchpad | 183 | $22,179 | $27,617 | 1.75 | filterC:notV2VsWeth,liquidityUnder$25000,lpNotVerifiable:v4-poolmanager,creatorShareUnknown |
| 21:31 | AMD 0x8692…3fdc | uniswap-v4-launchpad | 22 | $680,637 | $6,504 | 1.51 | filterC:notV2VsWeth,lpNotVerifiable:none,creatorShareUnknown |
| 21:30 | rCat 0x5757…2195 | pons-v2 | 90 | $9 | $0 | gateD:features incomplete at the trigger offset | |
| 21:29 | STRATEGY 0x1442…5d01 | uniswap-v4-launchpad | 191 | $5,491 | $782 | 0.07 | gateD:liq $5491 < $10000 |
| 21:28 | AMD 0xd95a…41e0 | uniswap-v4-launchpad | 92 | $85,974 | $42,357 | 1.93 | filterC:notV2VsWeth,swapsH1<250,lpNotVerifiable:v4-poolmanager,creatorShareUnknown |
| 21:26 | AMD 0xf01a…beeb | pons-v2 | 53 | $27,101 | $51,460 | 1.54 | filterC:sellSimStale |
| 21:26 | VEYRA 0xc99e…3b1d | uniswap-v4-launchpad | 26 | $5,724 | $0 | gateD:features incomplete at the trigger offset | |
| 21:20 | YARD 0x234c…0615 | uniswap-v4-launchpad | 20 | $0 | $0 | gateD:features incomplete at the trigger offset | |
| 21:11 | SNOWCOIN 0x8e0e…1e18 | uniswap-v4-launchpad | 31 | $17,553 | $0 | gateD:features incomplete at the trigger offset | |
| 21:06 | DOGEHOUSE 0xc70f…e668 | uniswap-v4-launchpad | 232 | $57,867 | $37,957 | 0.85 | gateD:buy/sell 0.85 < 1.5 |
| 20:57 | CRACK 0x89ec…5801 | uniswap-v4-launchpad | 20 | $7,099 | $455 | 0.25 | gateD:liq $7099 < $10000 |
| 20:54 | PIGGYBANK 0x20d0…18e9 | pons-v2 | 36 | $5,965 | $1,965 | 0.80 | gateD:liq $5965 < $10000 |
| 20:54 | DJT 0x1d11…4516 | uniswap-v4-launchpad | 36 | $844,733 | $3,114 | 1.28 | gateD:vol5 $3114 < $5000 |
| 20:53 | USDG 0x5fc5…d168 | uniswap-v4-launchpad | 88 | $1,250,769 | $99,544 | 0.57 | gateD:buy/sell 0.57 < 1.5 |
| 20:52 | NVDA 0xd060…9eec | uniswap-v4-launchpad | 33 | $6,932,571 | $99,136 | 0.78 | gateD:buy/sell 0.78 < 1.5 |
| 20:50 | BIDEN 0x0ba3…1e18 | uniswap-v4-launchpad | 618 | $141,691 | $68,720 | 0.86 | gateD:buy/sell 0.86 < 1.5 |
| 20:47 | LUPO 0x8b38…3a9b | pons-v2 | 20 | $5,066 | $571 | 0.23 | gateD:liq $5066 < $10000 |
| 20:46 | Gun 0xf864…650e | uniswap-v4-launchpad | 95 | $40,345 | $32,587 | 1.69 | filterC:notV2VsWeth,lpNotVerifiable:v4-poolmanager,creatorShareUnknown |
| 20:45 | AUtistic 0xb9e6…b360 | pons-v2 | 28 | $3 | $0 | gateD:features incomplete at the trigger offset |
Refusal tally this run
| reason | count |
|---|---|
| none | |
Were the refusals right? Auto-tracked outcomes
Thomas 21:30: "run your analysis on everything blocked so far." Every refusal gets re-priced at +1h and +24h by build/outcome-tracker.mjs (crontab, no LLM), so this answers the question on a growing sample instead of a one-off check. A refusal we regret shows a big positive price move after we walked away; a refusal that was right shows flat or negative.
49 refusals checked at +1h so far. 4 moved +50% or more after we refused them (a likely miss). Small sample, read direction not certainty.
| refusal stage | checked | avg price move +1h | ≥+50% moves (likely misses) |
|---|---|---|---|
| gateD | 42 | -20.4% | 1 |
| filterC | 7 | +70.8% | 3 |
| when | token | refused on | +1h/+24h | price move | liq move |
|---|---|---|---|---|---|
| 23:30 | NVDA | gateD:poolMismatch (feature pool predates our launch event) | h1 | n/a | n/a |
| 23:30 | PONSPOT | filterC:sellSimStale | h1 | n/a | n/a |
| 23:15 | HOODIECOIN | gateD:poolMismatch (feature pool predates our launch event) | h1 | -55.5% | -33.3% |
| 23:15 | VHARD | gateD:poolMismatch (feature pool predates our launch event) | h1 | -52.1% | -35.3% |
| 23:15 | AMZN | gateD:poolMismatch (feature pool predates our launch event) | h1 | -0.0% | +0.0% |
| 23:15 | POOL | gateD:vol5 $2414 < $5000 | h1 | -94.8% | -86.4% |
| 23:15 | Hound | filterC:notV2VsWeth,swapsH1<250,lpNotVerifiable:v4-poolmanager,creatorShareUnknown | h1 | -11.4% | -7.2% |
| 23:15 | CGPT | gateD:vol5 $151 < $5000 | h1 | -21.8% | -20.5% |
| 23:15 | Hound | gateD:buy/sell 1.15 < 1.5 | h1 | +53.7% | +24.0% |
| 23:00 | O1BOT | gateD:poolMismatch (feature pool predates our launch event) | h1 | -35.6% | -22.7% |
| 23:00 | Lightoor | gateD:poolMismatch (feature pool predates our launch event) | h1 | -57.8% | -40.7% |
| 23:00 | RSTR | gateD:poolMismatch (feature pool predates our launch event) | h1 | +23.2% | +11.1% |
| 23:00 | THESIS | gateD:buy/sell 0.98 < 1.5 | h1 | -35.0% | -19.3% |
| 23:00 | AIX | gateD:buy/sell 1.24 < 1.5 | h1 | -16.8% | -8.7% |
| 23:00 | TESLA | gateD:features incomplete at the trigger offset | h1 | 0.0% | 0.0% |
| 23:00 | ELYTRA | filterC:denyConstant,notV2VsWeth,tapeRatio>4,swapsH1<250,ownerEoa,selectors:setMaxTx,lpNotVerifiable:v4-poolmanager,creatorShareUnknown | h1 | +279.7% | +106.6% |
| 23:00 | boden | gateD:poolMismatch (feature pool predates our launch event) | h1 | -25.6% | -16.5% |
| 23:00 | SPY | gateD:poolMismatch (feature pool predates our launch event) | h1 | +0.1% | +1.4% |
| 23:00 | SWAGBUCKS | gateD:liq $9332 < $10000 | h1 | -39.4% | -22.2% |
| 23:00 | POOL | gateD:liq $5886 < $10000 | h1 | -22.6% | -20.2% |
| 22:45 | rCat | gateD:features incomplete at the trigger offset | h1 | n/a | n/a |
| 22:45 | AMD | filterC:notV2VsWeth,lpNotVerifiable:none,creatorShareUnknown | h1 | n/a | n/a |
| 22:45 | O1BOT | filterC:notV2VsWeth,liquidityUnder$25000,lpNotVerifiable:v4-poolmanager,creatorShareUnknown | h1 | n/a | n/a |
| 22:30 | YARD | gateD:features incomplete at the trigger offset | h1 | 0.0% | n/a |
| 22:30 | VEYRA | gateD:features incomplete at the trigger offset | h1 | +0.3% | +0.3% |
| 22:30 | AMD | filterC:sellSimStale | h1 | +2.3% | +0.8% |
| 22:30 | AMD | filterC:notV2VsWeth,swapsH1<250,lpNotVerifiable:v4-poolmanager,creatorShareUnknown | h1 | +83.0% | +45.4% |
| 22:30 | STRATEGY | gateD:liq $5491 < $10000 | h1 | -9.6% | -8.7% |
| 22:15 | DOGEHOUSE | gateD:buy/sell 0.85 < 1.5 | h1 | -55.5% | -39.3% |
| 22:15 | SNOWCOIN | gateD:features incomplete at the trigger offset | h1 | 0.0% | 0.0% |
Spec: STRATEGY-v0.md · build: PHASE3-BUILD-REPORT.md · state: build/data/paper-state.json · page: build/page.mjs (crontab every 2 min, no LLM)