Launch-structure paper trader
Robinhood Chain (4663) · paper only, no real money · admission on launch structure and early crowd, not on wallets · rendered 07 Sept, 21:26 Beirut, refreshes every 60 s · P/L is modelled at the p75 impact case (8% per leg) so it understates good execution on purpose
Book P/L
$2.79
costed at 8% impact per leg
Trades
1
1 won · 0 open
Per trade
$2.79
replay yardstick $10.00 at 8%
Running
1.4h
since 07 Sept, 20:02 Beirut
Live status LIVE
State written 3s ago
Launch socket publicnode · 2 subs · last event 5s ago ok
Socket events 4,007 · failsafes 0 · errors 0
Mode paper · ticket $50 · maxOpen 2 per set
RPC this run 619 rpc · 180 http
Caller book inert (no caller feed wired)
Funnel this run
2,852
launches seen
→
92
gate B: ≥20 buyers in 10m
→
4
gate D: liq ≥$10k, vol5 ≥$5k, b/s ≥1.5 at +10m
→
1
filter C: rug and honeypot checks
→
1
opened
Refused: gate B 2,282 · gate D 78 · filter C 3 · vetoed 0 · size-ups 0 · reserve exits 0
Books
| set | ladder | open | trades | wins | P/L | per trade |
|---|---|---|---|---|---|---|
| launch-gold-v2 | Gold v2 | 0 | 1 | 1 | $2.79 | $2.79 |
| launch-slow | slow (hand-launched uni-v2) | 0 | 0 | 0 | $0.00 | n/a |
Open lots (0)
none
Closed trades (1)
| opened | closed | token | set | age at entry | held | peak | exit | P/L | % | why admitted |
|---|---|---|---|---|---|---|---|---|---|---|
| 20:15 | 20:39 | POLI 0x44a9…27dd | Gold v2 | 12m | 23m | 1.60x | trail | $2.79 | +5.6% | B:44 buyers · D:liq $43982 vol5 $19572 b/s 1.63 · C:allowlist · single ticket |
Go-live yardstick
From STRATEGY-v0 section 6. All six must hold before real money. Thomas decides.
| check | have | need | |
|---|---|---|---|
| Paper entries on Gold v2 set | 1 | 40 | not yet |
| Running days | 0.06 | 5 | not yet |
| Net P/L at p75 (8%) impact | $2.79 | > $0 | met |
| Win rate inside 50 to 73% | 100% | 50 to 73% | not yet |
| Admitted rug or honeypot with realized loss | 0 | 0 | met |
| getReserves() watch demonstrated | 0 | >= 1 or nothing to fire on | not yet |
Recent decisions (28 of 28 that reached gate D or filter C)
| when | token | source | buyers 10m | liq | vol 5m | b/s | verdict |
|---|---|---|---|---|---|---|---|
| 21:20 | YARD 0x234c…0615 | uniswap-v4-launchpad | 20 | $0 | $0 | gateD:features incomplete at the trigger offset | |
| 21:11 | SNOWCOIN 0x8e0e…1e18 | uniswap-v4-launchpad | 31 | $17,553 | $0 | gateD:features incomplete at the trigger offset | |
| 21:06 | DOGEHOUSE 0xc70f…e668 | uniswap-v4-launchpad | 232 | $57,867 | $37,957 | 0.85 | gateD:buy/sell 0.85 < 1.5 |
| 20:57 | CRACK 0x89ec…5801 | uniswap-v4-launchpad | 20 | $7,099 | $455 | 0.25 | gateD:liq $7099 < $10000 |
| 20:54 | PIGGYBANK 0x20d0…18e9 | pons-v2 | 36 | $5,965 | $1,965 | 0.80 | gateD:liq $5965 < $10000 |
| 20:54 | DJT 0x1d11…4516 | uniswap-v4-launchpad | 36 | $844,733 | $3,114 | 1.28 | gateD:vol5 $3114 < $5000 |
| 20:53 | USDG 0x5fc5…d168 | uniswap-v4-launchpad | 88 | $1,250,769 | $99,544 | 0.57 | gateD:buy/sell 0.57 < 1.5 |
| 20:52 | NVDA 0xd060…9eec | uniswap-v4-launchpad | 33 | $6,932,571 | $99,136 | 0.78 | gateD:buy/sell 0.78 < 1.5 |
| 20:50 | BIDEN 0x0ba3…1e18 | uniswap-v4-launchpad | 618 | $141,691 | $68,720 | 0.86 | gateD:buy/sell 0.86 < 1.5 |
| 20:47 | LUPO 0x8b38…3a9b | pons-v2 | 20 | $5,066 | $571 | 0.23 | gateD:liq $5066 < $10000 |
| 20:46 | Gun 0xf864…650e | uniswap-v4-launchpad | 95 | $40,345 | $32,587 | 1.69 | filterC:notV2VsWeth,lpNotVerifiable:v4-poolmanager,creatorShareUnknown |
| 20:45 | AUtistic 0xb9e6…b360 | pons-v2 | 28 | $3 | $0 | gateD:features incomplete at the trigger offset | |
| 20:45 | PACKS 0x6cee…3931 | uniswap-v4-launchpad | 214 | $36,664 | $42,259 | 1.02 | gateD:buy/sell 1.02 < 1.5 |
| 20:38 | SCRIB 0x319c…c182 | uniswap-v4-launchpad | 47 | $67,982 | $9,040 | 1.40 | gateD:buy/sell 1.40 < 1.5 |
| 20:36 | WELD 0xea79…1e18 | uniswap-v4-launchpad | 66 | $24,206 | $8,864 | 0.57 | gateD:buy/sell 0.57 < 1.5 |
| 20:33 | boden 0x04b4…7cb8 | uniswap-v4-launchpad | 56 | $132,053 | $27,097 | 0.88 | gateD:buy/sell 0.88 < 1.5 |
| 20:32 | MEME 0x385f…1e18 | uniswap-v4-launchpad | 31 | $79,223 | $303 | gateD:vol5 $303 < $5000 | |
| 20:30 | N3ON 0x5509…cb6f | pons-v2 | 31 | $12,255 | $15,483 | 0.98 | gateD:buy/sell 0.98 < 1.5 |
| 20:30 | STRATCAP 0xee26…a0d5 | uniswap-v4-launchpad | 25 | $521,137 | $277,769 | 0.94 | gateD:buy/sell 0.94 < 1.5 |
| 20:27 | N3ON 0x2116…d467 | uniswap-v4-launchpad | 102 | $118,514 | $67,274 | 1.92 | filterC:notV2VsWeth,swapsH1<250,lpNotVerifiable:v4-poolmanager,creatorShareUnknown |
| 20:27 | DTRNX 0xc8e5…eca4 | uniswap-v4-launchpad | 34 | $114,033 | $0 | gateD:features incomplete at the trigger offset | |
| 20:25 | LAPTOP 0x76ed…0b7f | uniswap-v4-launchpad | 37 | $83,257 | $31,777 | 1.78 | filterC:sellSim |
| 20:24 | PERPPAD 0xedea…7437 | uniswap-v4-launchpad | 103 | $5,503 | $10,407 | 0.15 | gateD:liq $5503 < $10000 |
| 20:23 | W 0x2aa8…1e18 | uniswap-v4-launchpad | 86 | $26,762 | $12 | 2.00 | gateD:vol5 $12 < $5000 |
| 20:20 | SPY 0x117c…4c0c | uniswap-v4-launchpad | 37 | $1,685,877 | $29,202 | 0.68 | gateD:buy/sell 0.68 < 1.5 |
| 20:19 | IRA 0x605a…5a56 | pons-v2 | 69 | $20,497 | $84,235 | 1.45 | gateD:buy/sell 1.45 < 1.5 |
| 20:18 | PANE 0xb5dd…99d7 | uniswap-v4-launchpad | 39 | $91 | $0 | gateD:features incomplete at the trigger offset | |
| 20:15 | POLI 0x44a9…27dd | uniswap-v4-launchpad | 44 | $43,982 | $19,572 | 1.63 | ADMITTED |
Refusal tally this run
| reason | count |
|---|---|
| no priced pool | 54 |
| gateD:buy/sell | 12 |
| gateD:features | 5 |
| gateD:liq | 4 |
| gateD:vol5 | 3 |
| C:notV2VsWeth | 2 |
| C:lpNotVerifiable:v4-poolmanager | 2 |
| C:creatorShareUnknown | 2 |
| C:sellSim | 1 |
| C:swapsH1<250 | 1 |
Spec: STRATEGY-v0.md · build: PHASE3-BUILD-REPORT.md · state: build/data/paper-state.json · page: build/page.mjs (crontab every 2 min, no LLM)